Station Reps | |
| Patrick Rafter | 13, 87 |
| Kyle Zinovitch | 12, 15 |
| Ryan LaFrenais | 16, 20, 61 |
| Jason Perlmutter | All Stations |
| Ron Atiyeh | Retirees |
| Ray LeClair | 24, 30 |
| Ryan Beaman | 28, 35 |
| Anthony Eliades | 76, 85 |
| James Gartside | 19, 38, Fire Prevention |
| Travis Haldeman | 17, 31 |
| Jared Johnson | 32, 33 |
| Alex Logan | 14, 29 |
| Diego Luna | 25, 27 |
| Ronnie Lourenco | Training Center, Mechanics, 21 |
| Brian Perry | 65, 66 |
| Stephen Russell | 22, 26 |
| Zach Ragonese | 34, 39 |
| Donna Starkes | Fire Prevention |
| Hal St. Clair | 20, 73 |
| Ryan Tyler | 18, 11 |
Written on 12/12/2018 by Patrick Rafter\n
